Top SSD Controllers and Firmware: Must-Know Models
- Home
- Support
- Tips Data Backup
- Top SSD Controllers and Firmware: Must-Know Models

Manufacturer | Controller Model | Key Features | Typical Application | Interface | Power Consumption (Approximate) |
---|---|---|---|---|---|
Marvell | Bravera SC5 | Exceptional speed, low latency, energy-efficient design | Enterprise-grade SSDs for data centers | PCIe 5.0 x4 | Active Power: \~1.6x higher than PCIe 4.0 SSDs; Idle Power: Typically low, \~50mW |
88SS1321 | Compact, DRAMless architecture, power-efficient | Compact SSDs, M.2-2230 form factor | PCIe 4.0 x4, NVMe 1.4 | Active Power: \< 2.2W; Deep Sleep Power: \~1mW | |
88SS1322 | DRAMless, small footprint, cost-effective | Entry-level PCIe Gen 4 SSDs | PCIe 4.0 x4 | Active Power: \~1.8W (estimated); Idle Power: Low due to DRAMless design | |
Phison | PS5028-E28 | High throughput, power-efficient, broad compatibility | High-performance Gen 5 SSDs | PCIe Gen 5 x4 | Active Power: \~6.2W (read), \~6.1W (write); Idle Power: \~1.3W |
PS5026-E26 | Robust performance, reliable firmware | Premium Gen 5 SSDs | PCIe 5.0 x4 | Active Power: \~10.2W (1TB), \~10.7W (2TB); Idle Power: \~1.5W | |
Samsung | 990 Pro | Superior speed, advanced power management, high efficiency | High-end consumer SSDs for gaming and productivity | PCIe 4.0 x4 | Max Power: \~6.9W; Idle Power: \~35mW; Device Sleep Power: \~5mW |
Silicon Motion (SMI) | SM2508 | High performance, excellent power efficiency, optimized firmware | High-end consumer SSDs, AI PCs, gaming consoles | PCIe Gen 5 x4 | Active Power: \~30% lower than previous models; PS4 Power: \< 2mW; Efficiency: 70% better |
SM2264 | Strong throughput, reliable data protection, low power | Mainstream client SSDs, compact designs | PCIe NVMe Gen 4 x4 | Active Power: \~2.5W (estimated); Idle Power: Low, specific values unavailable | |
SM2264XT-AT | Automotive-grade, SR-IOV support, low power consumption | Automotive and industrial SSDs | PCIe Gen 4 x4 | Active Power: Optimized to reduce CPU power load; specific values unavailable | |
InnoGrit | IG5666 | High-speed performance, robust firmware | Premium high-performance SSDs | PCIe 5.0 x4 | Peak Power: \~13.8W; Active Power: Higher than Phison E26, \~11W |

Automatic 4K alignment Improves SSD performance during system migration.
Support GPT and MBR Automatically adapt to the suitable partition format.
Support NTFS and FAT32 Redeploy various files in different file systems.
Back up quickly Back up files at up to 3,000MB/min.
Overall backup schedule Support system redeployment/system backup/partition backup/disk backup/disk clone.
Automatic 4K alignment Improve SSD performance
Support GPT and MBR Intelligently adapt to a partition format
Support NTFS and FAT32 Redeploy files in different file systems
Free TrialFree TrialNow 2000 people have downloaded!Relate Links :
Solved: Hard Drive/SSD Not Showing Up or Recognized in Windows 10/8.1/8/7

25-02-2019
Ashley S. Miller : New purchased SSD or hard disk is not showing up in computer? Disk suddenly fails to be recognized...
How to Maintain SSD Properly and Extend its Life?

08-08-2017
John Weaver : SSD can improve the performance of our computer. But what is the correct maintenance and how to extend...
How to Restore a Missing D: Local Disk Drive on Your Computer

11-09-2024
Ashley S. Miller : The article discusses how to restore a missing D: disk drive on a computer by first determining whether...